Tronxy X5S
General Info
Specification
Specification | |
---|---|
Model | X5S |
Machine Weight | 7.6kg |
Gross Weight | 13kg |
Machine size | 658 * 580 * 639mm |
Packing size | 580 * 380 * 190mm |
Consumable Material | ABS/PLA/HIPS/etc. |
Material Diameter | 1.75mm |
Framework | Aluminium profile |
Technical Parameters
Technical Parameters | |
---|---|
Print Size | 330 * 330 * 400mm |
Printing Speed | 20-150mm/s |
Nozzle Diameter | 0.4mm |
Layer thickness | 0.1-0.4mm |
max. Extrusion Head Temperature | 270°C |
source tronxy.com
Calibration
General
Build Guide by Nathan Tsoi
Improvements
Firmware
- Guide how to Upgrade Firmware to Marlin 1.1.6 by Nathan Tsoi
- TronXY X5S Auto bed level Marlin 1.1.8 Firmware by Brainy_Ryan
- Tronxy X5S Marlin 1.1.9 by kajiab