Anet A4
General Info
- Manufacturer anet3d.com
Specifications
Show specification table
| Property | Value |
|---|---|
| Model | A4 |
| Machine Weight | 6.8kg |
| Gross Weight | 8.5kg |
| Machine size | Φ330 * 640mm |
| Packing size | 510 * 345 * 215mm |
| LCD Display | 2004 |
| Consumable Material | ABS,PLA,HIPS, etc |
| Material Diameter | 1.75mm |
| Frame | Acrylic & Metal |
| Property | Value |
|---|---|
| Print Size | Φ200 * 210mm |
| Printing Speed | 40-120mm/s |
| Nozzle Diameter | 0.4mm |
| Layer thickness | 0.1-0.4mm |
| XY Position Accuracy | 0.012mm |
| Z Position Accuracy | 0.004mm |
| Working Condition (Temp) | 10-40°C |
| Working Condition (Humidity) | 20-50% |
Guides
Assembly videos from Anet
Improvements
Firmware
- Marlin 3D printer firmware.
- A Marlin configuration for the Anet A4