reprap:tevo:tarantula:specification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reprap:tevo:tarantula:specification [2017/11/28 19:46] – [Specification] darkburrowreprap:tevo:tarantula:specification [2018/12/02 02:27] (current) – external edit 127.0.0.1
Line 2: Line 2:
 |Model | Tarantula | |Model | Tarantula |
 |Machine Weight |7.5kg.| |Machine Weight |7.5kg.|
-|Machine size|430x440x400mm.| +|Machine Size|430x440x400mm.| 
-|Packing size|440x340x190mm.|+|Packing Size|440x340x190mm.|
 |LCD Display|| |LCD Display||
 |Consumable Material|PLA, ABS, PETG, Wood, PVA and Flexible Filaments (With Pro Metal Extruder).| |Consumable Material|PLA, ABS, PETG, Wood, PVA and Flexible Filaments (With Pro Metal Extruder).|
 |Material Diameter|1.75mm| |Material Diameter|1.75mm|
 |Frame|Aluminium| |Frame|Aluminium|
-|Power requirements|220V, 250W, 50Hz, 0.89A.|+|Power Requirements|220V, 250W, 50Hz, 0.89A.| 
 +|Connection|TF card or USB.|
  
 ==== Technical Parameters ==== ==== Technical Parameters ====
  • reprap/tevo/tarantula/specification.1511894813.txt.gz
  • Last modified: 2018/12/02 02:27
  • (external edit)