reprap:tevo:tarantula:specification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
reprap:tevo:tarantula:specification [2017/11/28 19:13] – created darkburrowreprap:tevo:tarantula:specification [2018/12/02 02:27] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Specifications ======+==== Specification ==== 
 +|Model | Tarantula | 
 +|Machine Weight |7.5kg.| 
 +|Machine Size|430x440x400mm.| 
 +|Packing Size|440x340x190mm.| 
 +|LCD Display|| 
 +|Consumable Material|PLA, ABS, PETG, Wood, PVA and Flexible Filaments (With Pro Metal Extruder).| 
 +|Material Diameter|1.75mm| 
 +|Frame|Aluminium| 
 +|Power Requirements|220V, 250W, 50Hz, 0.89A.| 
 +|Connection|TF card or USB.| 
 + 
 +==== Technical Parameters ==== 
 +|Print Size|200x200x200mm. (Large Bed 200x280x200mm.)| 
 +|Printing Speed|150mm/s| 
 +|Nozzle Diameter|0.4mm| 
 +|Layer Resolution|0.05mm| 
 +|Layer thickness|0.1-0.3 (80% of Nozzle Diameter.)| 
 +|XY Position Accuracy|XY 0.012mm.| 
 +|Z Position Accuracy|Z 0.04mm.| 
 +|Working Condition|Temp: ≥25°C| 
 + 
  • reprap/tevo/tarantula/specification.1511892821.txt.gz
  • Last modified: 2018/12/02 02:27
  • (external edit)