reprap:tevo:tarantula:specification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
reprap:tevo:tarantula:specification [2017/11/28 19:43] – [Technical Parameters] darkburrowreprap:tevo:tarantula:specification [2017/11/28 19:47] – [Specification] darkburrow
Line 2: Line 2:
 |Model | Tarantula | |Model | Tarantula |
 |Machine Weight |7.5kg.| |Machine Weight |7.5kg.|
-|Machine size|430x440x400mm.| +|Machine Size|430x440x400mm.| 
-|Packing size|440x340x190mm.|+|Packing Size|440x340x190mm.|
 |LCD Display|| |LCD Display||
 |Consumable Material|PLA, ABS, PETG, Wood, PVA and Flexible Filaments (With Pro Metal Extruder).| |Consumable Material|PLA, ABS, PETG, Wood, PVA and Flexible Filaments (With Pro Metal Extruder).|
 |Material Diameter|1.75mm| |Material Diameter|1.75mm|
 |Frame|Aluminium| |Frame|Aluminium|
 +|Power Requirements|220V, 250W, 50Hz, 0.89A.|
 +|Connection|TF card or USB.|
  
 ==== Technical Parameters ==== ==== Technical Parameters ====
  • reprap/tevo/tarantula/specification.txt
  • Last modified: 2018/12/02 02:27
  • by 127.0.0.1