reprap:anet:a8:specification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reprap:anet:a8:specification [2018/03/22 14:36] 0scarreprap:anet:a8:specification [2020/03/06 08:22] (current) – SI standard requires a space between value and unit 0scar
Line 3: Line 3:
 ^           Specification            ^^ ^           Specification            ^^
 |Model | A8 | |Model | A8 |
-|Machine Weight | 7.4kg+|Machine Weight | 7.4 kg
-|Gross Weight | 9.2kg+|Gross Weight | 9.2 kg
-|Machine size|500 * 400 * 450mm+|Machine size|500 * 400 * 450 mm
-|Packing size|510 * 345 * 215mm|+|Packing size|510 * 345 * 215 mm|
 |LCD Display|2004| |LCD Display|2004|
 |Consumable Material|ABS/PLA/TPU/Wood/Nylon/PVA/PP/Luminescent| |Consumable Material|ABS/PLA/TPU/Wood/Nylon/PVA/PP/Luminescent|
-|Material Diameter|1.75mm|+|Material Diameter|1.75 mm|
 |Frame|Acrylic| |Frame|Acrylic|
  
 ==== Technical Parameters ==== ==== Technical Parameters ====
 ^           Technical Parameters    ^^ ^           Technical Parameters    ^^
-|Print Size|220 * 220 * 240mm+|Print Size|220 * 220 * 240 mm
-|Printing Speed|100mm/s| +|Printing Speed|100 mm/s| 
-|Nozzle Diameter|0.4mm+|Nozzle Diameter|0.4 mm
-|Layer thickness|0.1-0.3mm+|Layer thickness|0.1-0.3 mm
-|XY Position Accuracy|0.012mm+|XY Position Accuracy|0.012 mm
-|Z Position Accuracy|0.004mm+|Z Position Accuracy|0.004 mm
-|Working Condition|Temp|10-30°C+|Working Condition|Temp|10-30 °C
-|::: |Humidity|20-50%|+|::: |Humidity|20-50 %|
  
 ==== Electronics Board  ==== ==== Electronics Board  ====
-|Overall Size|100 * 95 * 20mm+|Overall Size|100 * 95 * 20 mm
-|Hole spacing|91.3 * 86.3mm|+|Hole spacing|91.3 * 86.3 mm|
 {{:reprap:anet:a8:anetboard_dimensions.png?400|}} {{:reprap:anet:a8:anetboard_dimensions.png?400|}}
  
  
  
  • reprap/anet/a8/specification.1521725818.txt.gz
  • Last modified: 2018/12/02 02:27
  • (external edit)