reprap:anet:a8:specification

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
reprap:anet:a8:specification [2018/04/13 02:39] – [Technical Parameters] hedobumreprap:anet:a8:specification [2020/03/06 08:21] – [Specification] 0scar
Line 3: Line 3:
 ^           Specification            ^^ ^           Specification            ^^
 |Model | A8 | |Model | A8 |
-|Machine Weight | 7.4kg+|Machine Weight | 7.4 kg
-|Gross Weight | 9.2kg+|Gross Weight | 9.2 kg
-|Machine size|500 * 400 * 450mm+|Machine size|500 * 400 * 450 mm
-|Packing size|510 * 345 * 215mm|+|Packing size|510 * 345 * 215 mm|
 |LCD Display|2004| |LCD Display|2004|
 |Consumable Material|ABS/PLA/TPU/Wood/Nylon/PVA/PP/Luminescent| |Consumable Material|ABS/PLA/TPU/Wood/Nylon/PVA/PP/Luminescent|
-|Material Diameter|1.75mm|+|Material Diameter|1.75 mm|
 |Frame|Acrylic| |Frame|Acrylic|
  
  • reprap/anet/a8/specification.txt
  • Last modified: 2020/03/06 08:22
  • by 0scar